Inflasi per bulan Menurut Kelompok Pengeluaran di Kota Kupang (2018=100), 2021
Terakhir Diperbarui : 7 Oktober 2022
Inflasi per bulan Menurut Kelompok Pengeluaran di Kota Kupang (2018=100), 2021 | ||||||||||||
Inflation per Month by Expenditure Group in Kupang Municipality (2018=100), 2021 | ||||||||||||
Bulan Month |
Makanan, Minuman dan
Tembakau Food and Non-Alcoholic Beverages |
Pakaian dan
Alas Kaki Clothing and Footwear |
Perumahan,
Air, Listrik, Gas, dan Bahan Bakar Housing, Water, Electricity, Gas, and Fuel |
Perlengkapan,
Peralatan dan Pemeliharaan Rutin Rumah Tangga Furnishings, Household Equipment and Routine Household Maintenance |
Kesehatan Health |
Transportasi Transportation |
Informasi,
Komunikasi, Jasa Keuangan Information, Communication, and Financial Services |
Rekreasi,
Olah Raga, dan Budaya Recreation, Sport and Culture |
Pendidikan Education |
Penyediaan
Makanan dan Minuman/Restoran Restaurants and Accomodation Services |
Perawatan
Pribadi dan Jasa Lainnya Personal Care, Social Protection and Miscellaneous Goods |
Umum General |
Januari/January | 1,52 | 0,00 | 0,02 | 0,07 | 0,00 | 0,48 | 0,09 | 0,04 | 0,00 | 0,00 | 0,06 | 0,55 |
Februari/February | 1,54 | -0,14 | 0,04 | -0,02 | -0,07 | -0,99 | 0,27 | -0,05 | 0,00 | 0,00 | 0,03 | 0,37 |
Maret/March | -0,94 | -0,20 | 0,12 | 0,10 | 0,15 | 0,05 | -0,77 | 0,00 | 0,00 | 0,00 | -0,73 | -0,47 |
April/April | 2,85 | -0,21 | 0,00 | -0,26 | 0,03 | 0,10 | 0,00 | 0,61 | 0,00 | 0,00 | -0,01 | 0,91 |
Mei/May | 1,59 | -0,11 | 0,09 | 0,08 | 0,01 | 1,25 | 0,10 | -0,10 | 0,00 | 0,00 | 0,41 | 0,74 |
Juni/June | -2,54 | 0,33 | 0,15 | 0,03 | 0,01 | -1,00 | 0,03 | 0,19 | 0,00 | 0,00 | 0,55 | -0,89 |
Juli/July | 0,16 | -0,06 | 0,51 | 0,58 | 0,04 | -0,06 | -0,26 | 0,03 | 0,00 | 0,00 | -0,12 | 0,14 |
Agustus/August | -1,78 | -0,11 | 0,03 | 0,11 | 0,00 | 0,10 | 0,00 | -0,01 | 0,00 | 0,00 | 0,04 | -0,56 |
September/September | -1,52 | -0,43 | 0,35 | 0,15 | 0,09 | 0,16 | 0,00 | 0,14 | 0,68 | 0,00 | -0,14 | -0,39 |
Oktober/October | -0,41 | 0,03 | -0,10 | -0,15 | 0,09 | -0,11 | 0,00 | 0,13 | 0,00 | 0,00 | -0,41 | -0,20 |
November/November | 0,84 | 0,20 | 0,00 | 0,24 | 0,18 | 1,72 | 0,00 | 0,00 | 0,00 | 0,00 | 0,87 | 0,60 |
Desember/December | 0,69 | 0,16 | 0,20 | 0,38 | 1,55 | 3,87 | -0,15 | 0,65 | 0,00 | 1,37 | 0,49 | 0,96 |
Sumber/Source: BPS, Survei Harga Konsumen/Consumer Price Survey |
Badan Pusat Statistik
Badan Pusat Statistik Provinsi Nusa Tenggara Timur (Statistics of Nusa Tenggara Timur Province)Jl. R. Suprapto No. 5 Kupang - 85111
Telp (0380) 826289; 821755; Faks (0380) 833124
Mailbox : pst5300@bps[dot]go[dot]id
bps5300@bps[dot]go[dot]id