Indeks Harga Konsumen per bulan Menurut Kelompok Pengeluaran di Kota Waingapu (2018=100), 2021
Terakhir Diperbarui : 7 Oktober 2022
Indeks Harga Konsumen per bulan Menurut Kelompok Pengeluaran di Kota Waingapu (2018=100), 2021 | ||||||||||||
Consumer Price Index per Month by Expenditure Group in Waingapu (2018=100), 2021 | ||||||||||||
Bulan Month |
Makanan, Minuman dan
Tembakau Food and Non-Alcoholic Beverages |
Pakaian dan
Alas Kaki Clothing and Footwear |
Perumahan,
Air, Listrik, Gas, dan Bahan Bakar Housing, Water, Electricity, Gas, and Fuel |
Perlengkapan,
Peralatan dan Pemeliharaan Rutin Rumah Tangga Furnishings, Household Equipment and Routine Household Maintenance |
Kesehatan Health |
Transportasi Transportation |
Informasi,
Komunikasi, Jasa Keuangan Information, Communication, and Financial Services |
Rekreasi,
Olah Raga, dan Budaya Recreation, Sport and Culture |
Pendidikan Education |
Penyediaan
Makanan dan Minuman/Restoran Restaurants and Accomodation Services |
Perawatan
Pribadi dan Jasa Lainnya Personal Care, Social Protection and Miscellaneous Goods |
Umum General |
Januari/January | 111,58 | 99,79 | 99,69 | 107,55 | 118,21 | 99,30 | 97,95 | 113,21 | 102,82 | 97,99 | 112,48 | 106,24 |
Februari/February | 112,95 | 99,75 | 99,79 | 107,77 | 118,80 | 99,30 | 97,97 | 113,17 | 102,82 | 97,99 | 112,64 | 106,85 |
Maret/March | 111,89 | 99,55 | 99,91 | 107,88 | 118,98 | 99,35 | 97,22 | 113,17 | 102,82 | 97,99 | 111,82 | 106,35 |
April/April | 114,39 | 99,54 | 99,93 | 107,89 | 117,82 | 99,58 | 96,97 | 113,17 | 102,82 | 97,99 | 110,63 | 107,31 |
Mei/May | 116,60 | 99,54 | 99,93 | 108,00 | 118,23 | 100,52 | 96,95 | 113,17 | 102,82 | 97,99 | 105,43 | 108,03 |
Juni/June | 114,58 | 99,46 | 100,43 | 108,17 | 117,23 | 100,70 | 96,95 | 113,17 | 102,82 | 98,77 | 106,13 | 107,35 |
Juli/July | 112,90 | 99,47 | 100,56 | 108,56 | 118,03 | 100,77 | 99,03 | 113,17 | 102,82 | 98,77 | 107,76 | 106,92 |
Agustus/August | 111,65 | 99,32 | 100,60 | 108,71 | 119,20 | 100,97 | 99,03 | 114,85 | 102,82 | 98,77 | 107,19 | 106,44 |
September/September | 112,28 | 99,43 | 100,61 | 109,23 | 118,31 | 100,99 | 98,94 | 114,85 | 102,82 | 98,77 | 107,46 | 106,73 |
Oktober/October | 112,04 | 99,43 | 100,61 | 109,23 | 118,88 | 100,99 | 100,13 | 114,85 | 102,82 | 98,77 | 107,35 | 106,69 |
November/November | 111,18 | 99,43 | 100,61 | 109,59 | 121,47 | 101,06 | 100,13 | 114,85 | 102,82 | 98,77 | 106,27 | 106,33 |
Desember/December | 112,69 | 99,43 | 100,67 | 110,26 | 122,06 | 102,01 | 99,86 | 114,85 | 102,82 | 103,29 | 106,15 | 107,35 |
Sumber/Source: BPS, Survei Harga Konsumen/Consumer Price Survey |
Badan Pusat Statistik
Badan Pusat Statistik Provinsi Nusa Tenggara Timur (Statistics of Nusa Tenggara Timur Province)Jl. R. Suprapto No. 5 Kupang - 85111
Telp (0380) 826289; 821755; Faks (0380) 833124
Mailbox : pst5300@bps[dot]go[dot]id
bps5300@bps[dot]go[dot]id