Indeks Harga Konsumen per bulan Menurut Kelompok Pengeluaran di Kota Maumere (2018=100), 2020
Terakhir Diperbarui : 8 September 2021
Indeks Harga Konsumen per bulan Menurut Kelompok Pengeluaran di Kota Maumere (2018=100), 2020 | ||||||||||||
Consumer Price Index per Month by Expenditure Group in Maumere (2018=100), 2020 | ||||||||||||
Bulan Month |
Makanan, Minuman dan
Tembakau Food and Non-Alcoholic Beverages |
Pakaian dan
Alas Kaki Clothing and Footwear |
Perumahan,
Air, Listrik, Gas, dan Bahan Bakar Housing, Water, Electricity, Gas, and Fuel |
Perlengkapan,
Peralatan dan Pemeliharaan Rutin Rumah Tangga Furnishings, Household Equipment and Routine Household Maintenance |
Kesehatan Health |
Transportasi Transportation |
Informasi,
Komunikasi, Jasa Keuangan Information, Communication, and Financial Services |
Rekreasi,
Olah Raga, dan Budaya Recreation, Sport and Culture |
Pendidikan Education |
Penyediaan
Makanan dan Minuman/Restoran Restaurants and Accomodation Services |
Perawatan
Pribadi dan Jasa Lainnya Personal Care, Social Protection and Miscellaneous Goods |
Umum General |
Januari/January | 108,34 | 103,92 | 100,83 | 102,33 | 105,03 | 104,39 | 99,94 | 105,00 | 101,71 | 101,37 | 105,93 | 104,61 |
Februari/February | 107,45 | 104,33 | 100,82 | 102,37 | 105,15 | 101,74 | 99,91 | 105,00 | 101,72 | 106,45 | 106,40 | 104,35 |
Maret/March | 105,45 | 105,11 | 100,78 | 102,46 | 105,17 | 98,97 | 99,86 | 105,00 | 101,72 | 106,45 | 106,93 | 103,42 |
April/April | 105,24 | 105,10 | 100,77 | 102,61 | 105,17 | 99,24 | 97,82 | 105,00 | 101,72 | 106,45 | 108,52 | 103,36 |
Mei/May | 104,62 | 105,01 | 100,74 | 102,68 | 105,53 | 100,51 | 97,84 | 105,22 | 101,72 | 106,45 | 109,62 | 103,31 |
Juni/June | 105,07 | 108,27 | 100,73 | 102,90 | 105,96 | 101,65 | 97,83 | 104,20 | 101,64 | 108,14 | 110,29 | 103,88 |
Juli/July | 105,28 | 108,34 | 100,71 | 102,95 | 106,04 | 101,80 | 98,10 | 103,85 | 100,61 | 108,06 | 110,86 | 103,96 |
Agustus/August | 106,79 | 108,40 | 100,66 | 102,88 | 106,99 | 103,12 | 97,61 | 105,29 | 100,61 | 108,08 | 111,85 | 104,70 |
September/September | 106,03 | 108,50 | 100,79 | 103,06 | 107,42 | 101,82 | 97,52 | 105,26 | 100,61 | 108,23 | 111,51 | 104,33 |
Oktober/October | 108,09 | 108,55 | 100,77 | 103,03 | 108,45 | 102,30 | 97,01 | 107,75 | 102,49 | 108,23 | 111,24 | 105,24 |
November/November | 108,33 | 108,51 | 100,79 | 103,11 | 108,45 | 104,22 | 96,90 | 109,89 | 102,49 | 108,48 | 111,07 | 105,54 |
Desember/December | 109,85 | 108,46 | 100,63 | 102,94 | 109,47 | 105,48 | 97,03 | 109,89 | 102,49 | 108,48 | 112,48 | 106,28 |
Sumber/Source: BPS, Survei Harga Konsumen/Consumer Price Survey |
Badan Pusat Statistik
Badan Pusat Statistik Provinsi Nusa Tenggara Timur (Statistics of Nusa Tenggara Timur Province)Jl. R. Suprapto No. 5 Kupang - 85111
Telp (0380) 826289; 821755; Faks (0380) 833124
Mailbox : pst5300@bps[dot]go[dot]id
bps5300@bps[dot]go[dot]id