Inflasi per bulan Menurut Kelompok Pengeluaran di Kota Kupang (2018=100), 2020
Terakhir Diperbarui : 7 September 2021
Inflasi per bulan Menurut Kelompok Pengeluaran di Kota Kupang (2018=100), 2020 | ||||||||||||
Inflation per Month by Expenditure Group in Kupang (2018=100), 2020 | ||||||||||||
Bulan Month |
Makanan, Minuman dan
Tembakau Food and Non-Alcoholic Beverages |
Pakaian dan
Alas Kaki Clothing and Footwear |
Perumahan,
Air, Listrik, Gas, dan Bahan Bakar Housing, Water, Electricity, Gas, and Fuel |
Perlengkapan,
Peralatan dan Pemeliharaan Rutin Rumah Tangga Furnishings, Household Equipment and Routine Household Maintenance |
Kesehatan Health |
Transportasi Transportation |
Informasi,
Komunikasi, Jasa Keuangan Information, Communication, and Financial Services |
Rekreasi,
Olah Raga, dan Budaya Recreation, Sport and Culture |
Pendidikan Education |
Penyediaan
Makanan dan Minuman/Restoran Restaurants and Accomodation Services |
Perawatan
Pribadi dan Jasa Lainnya Personal Care, Social Protection and Miscellaneous Goods |
Umum General |
Januari/January | 3,49 | 0,13 | -0,12 | 0,04 | 0,86 | -4,44 | 0,02 | 0,53 | 0,00 | 0,00 | 0,51 | 0,47 |
Februari/February | 1,76 | -0,04 | -0,10 | 0,17 | -0,15 | -0,57 | 0,01 | 0,08 | 0,00 | 0,29 | 0,07 | 0,49 |
Maret/March | -2,50 | 0,11 | -0,03 | -0,02 | 1,38 | 0,45 | 0,02 | -1,84 | 0,00 | 0,15 | 1,15 | -0,66 |
April/April | 0,78 | -0,02 | 0,00 | -0,24 | 0,55 | -0,42 | -1,59 | 0,04 | 0,00 | 0,09 | 1,31 | 0,19 |
Mei/May | -1,50 | -0,05 | 0,02 | 0,18 | 0,60 | 3,95 | 0,32 | -0,09 | 0,00 | 0,08 | 0,64 | 0,15 |
Juni/June | 0,44 | 0,21 | -0,13 | 0,11 | 0,49 | -1,28 | -0,23 | -0,53 | 0,00 | 0,05 | 0,00 | -0,07 |
Juli/July | -0,03 | -0,40 | -0,04 | 0,01 | 0,33 | -2,26 | 0,00 | -0,11 | 0,00 | 0,00 | 0,03 | -0,36 |
Agustus/August | -2,90 | -0,11 | -0,03 | -0,01 | 1,27 | -0,84 | -0,02 | 0,19 | 0,60 | -0,04 | 1,21 | -0,92 |
September/September | -0,41 | -0,04 | 0,03 | 0,14 | 0,10 | -0,35 | -0,03 | 0,08 | 0,00 | 0,00 | -0,06 | -0,18 |
Oktober/October | 0,87 | -0,34 | -0,13 | -0,01 | -0,06 | 0,08 | -0,60 | -0,06 | 0,00 | 0,00 | -0,18 | 0,19 |
November/November | 0,68 | -0,22 | 0,24 | 0,15 | 0,08 | -0,10 | 0,04 | -0,01 | 0,00 | 0,00 | -0,32 | 0,22 |
Desember/December | 2,23 | -0,38 | 0,02 | 0,03 | 0,00 | 0,70 | 0,01 | 0,33 | 0,00 | 0,00 | -0,03 | 0,77 |
Sumber/Source: BPS, Survei Harga Konsumen/Consumer Price Survey |
Badan Pusat Statistik
Badan Pusat Statistik Provinsi Nusa Tenggara Timur (Statistics of Nusa Tenggara Timur Province)Jl. R. Suprapto No. 5 Kupang - 85111
Telp (0380) 826289; 821755; Faks (0380) 833124
Mailbox : pst5300@bps[dot]go[dot]id
bps5300@bps[dot]go[dot]id