Inflasi per bulan Menurut Kelompok Pengeluaran di Kota Kupang (2018=100), 2022
Terakhir Diperbarui : 7 Juni 2023
Inflasi per bulan Menurut Kelompok Pengeluaran di Kota Kupang (2018=100), 2022 | ||||||||||||
Inflation per Month by Expenditure Group in Kupang Municipality (2018=100), 2022 | ||||||||||||
Bulan Month |
Makanan, Minuman dan
Tembakau Food and Non-Alcoholic Beverages |
Pakaian dan
Alas Kaki Clothing and Footwear |
Perumahan,
Air, Listrik, Gas, dan Bahan Bakar Housing, Water, Electricity, Gas, and Fuel |
Perlengkapan,
Peralatan dan Pemeliharaan Rutin Rumah Tangga Furnishings, Household Equipment and Routine Household Maintenance |
Kesehatan Health |
Transportasi Transportation |
Informasi,
Komunikasi, Jasa Keuangan Information, Communication, and Financial Services |
Rekreasi,
Olah Raga, dan Budaya Recreation, Sport and Culture |
Pendidikan Education |
Penyediaan
Makanan dan Minuman/Restoran Restaurants and Accomodation Services |
Perawatan
Pribadi dan Jasa Lainnya Personal Care, Social Protection and Miscellaneous Goods |
Umum General |
Januari/January | 3,29 | 0,23 | 0,02 | 0,88 | 0,00 | -0,82 | -0,33 | 0,00 | 0,00 | 0,00 | 0,24 | 0,99 |
Februari/February | 2,08 | 0,16 | 0,12 | 0,31 | 0,01 | -0,83 | 0,00 | 0,18 | 0,00 | 0,00 | 0,70 | 0,65 |
Maret/March | -1,07 | 0,15 | 0,14 | 0,17 | -0,21 | 2,58 | 0,00 | 0,02 | 0,00 | 0,00 | 0,65 | 0,09 |
April/April | 1,66 | 0,19 | 0,06 | 0,70 | -0,16 | 5,71 | 0,09 | 0,08 | 0,00 | 0,39 | 0,51 | 1,46 |
Mei/May | 0,10 | -0,08 | 0,05 | 0,25 | -0,15 | 0,34 | -0,24 | 0,03 | 0,00 | 0,00 | 0,92 | 0,15 |
Juni/June | -0,26 | -0,40 | 0,16 | 0,60 | 0,01 | 3,80 | -0,01 | 0,05 | 0,00 | 0,00 | 0,12 | 0,51 |
Juli/July | 1,40 | -0,10 | 0,13 | 0,20 | -0,07 | 3,54 | -0,03 | 0,19 | 0,00 | 0,00 | 0,64 | 1,07 |
Agustus/August | -1,77 | -0,01 | 0,10 | 0,30 | -0,13 | -2,04 | 0,00 | 0,02 | 0,00 | 0,00 | 0,04 | -0,86 |
September/September | 0,34 | 0,63 | 0,01 | 0,41 | 4,36 | 9,90 | 0,01 | 0,03 | 0,79 | 0,13 | 0,56 | 1,82 |
Oktober/October | 0,34 | 0,19 | 0,11 | 0,21 | 0,00 | 0,15 | 0,00 | 0,30 | 1,39 | 0,47 | 1,57 | 0,37 |
November/November | -0,24 | 0,06 | 0,04 | 0,07 | 0,04 | -0,32 | 0,00 | 0,03 | 0,00 | 0,00 | 0,08 | -0,12 |
Desember/December | 3,23 | -0,19 | 0,06 | 0,17 | 0,11 | -2,00 | 0,00 | -0,32 | 0,00 | 0,00 | 0,70 | 0,74 |
Sumber/Source: BPS, Survei Harga Konsumen/Consumer Price Survey |
Badan Pusat Statistik
Badan Pusat Statistik Provinsi Nusa Tenggara Timur (Statistics of Nusa Tenggara Timur Province)Jl. R. Suprapto No. 5 Kupang - 85111
Telp (0380) 826289; 821755; Faks (0380) 833124
Mailbox : pst5300@bps[dot]go[dot]id
bps5300@bps[dot]go[dot]id