Inflasi per bulan Menurut Kelompok Pengeluaran di Kota Maumere (2018=100), 2021
Terakhir Diperbarui : 7 Oktober 2022
Inflasi per bulan Menurut Kelompok Pengeluaran di Kota Maumere (2018=100), 2021 | ||||||||||||
Inflation per Month by Expenditure Group in Maumere (2018=100), 2021 | ||||||||||||
Bulan Month |
Makanan, Minuman dan
Tembakau Food and Non-Alcoholic Beverages |
Pakaian dan
Alas Kaki Clothing and Footwear |
Perumahan,
Air, Listrik, Gas, dan Bahan Bakar Housing, Water, Electricity, Gas, and Fuel |
Perlengkapan,
Peralatan dan Pemeliharaan Rutin Rumah Tangga Furnishings, Household Equipment and Routine Household Maintenance |
Kesehatan Health |
Transportasi Transportation |
Informasi,
Komunikasi, Jasa Keuangan Information, Communication, and Financial Services |
Rekreasi,
Olah Raga, dan Budaya Recreation, Sport and Culture |
Pendidikan Education |
Penyediaan
Makanan dan Minuman/Restoran Restaurants and Accomodation Services |
Perawatan
Pribadi dan Jasa Lainnya Personal Care, Social Protection and Miscellaneous Goods |
Umum General |
Januari/January | -1,14 | 0,08 | 0,25 | -0,38 | 0,52 | -2,46 | 0,22 | 0,37 | 0,00 | 0,56 | -0,11 | -0,57 |
Februari/February | 2,10 | -0,02 | 0,09 | 0,11 | -0,15 | -0,04 | -0,04 | 0,77 | 0,00 | 0,53 | 0,13 | 0,85 |
Maret/March | -0,42 | -0,06 | -0,05 | 0,52 | 0,12 | -1,24 | -0,53 | 2,16 | 0,00 | 0,00 | -0,29 | -0,27 |
April/April | 0,02 | -0,22 | 0,00 | 0,34 | 0,05 | -0,70 | 0,05 | 0,00 | 0,00 | 0,68 | 0,85 | 0,04 |
Mei/May | -0,77 | 0,05 | 0,09 | 0,13 | -0,29 | 0,56 | -0,14 | 1,27 | 0,00 | 0,06 | 0,08 | -0,21 |
Juni/June | 1,16 | 0,10 | 0,25 | 0,01 | 0,11 | 0,35 | 0,03 | 0,03 | 0,00 | 0,00 | 0,11 | 0,53 |
Juli/July | -0,31 | 0,00 | 0,19 | 0,01 | 0,00 | 0,09 | 1,66 | 0,00 | 0,00 | 0,00 | -0,19 | -0,01 |
Agustus/August | -2,40 | 0,03 | 0,01 | 0,18 | 0,33 | -0,25 | 0,00 | 0,10 | 0,00 | 0,00 | 0,34 | -0,89 |
September/September | -0,87 | 0,09 | 0,17 | 0,82 | 0,04 | 1,49 | 0,35 | 0,00 | 0,90 | 0,00 | 0,28 | -0,05 |
Oktober/October | 0,44 | 0,08 | 0,07 | -0,06 | -0,57 | 1,68 | -0,11 | -0,10 | 0,00 | 0,00 | 0,13 | 0,32 |
November/November | 1,43 | 0,00 | 0,01 | 0,13 | 0,44 | -1,09 | 0,06 | 0,00 | 0,00 | 0,02 | 0,47 | 0,48 |
Desember/December | 0,84 | -0,71 | 0,39 | -0,52 | -0,25 | -0,18 | -0,06 | 0,00 | 0,00 | 0,00 | 0,43 | 0,34 |
Sumber/Source: BPS, Survei Harga Konsumen/Consumer Price Survey |
Badan Pusat Statistik
Badan Pusat Statistik Provinsi Nusa Tenggara Timur (Statistics of Nusa Tenggara Timur Province)Jl. R. Suprapto No. 5 Kupang - 85111
Telp (0380) 826289; 821755; Faks (0380) 833124
Mailbox : pst5300@bps[dot]go[dot]id
bps5300@bps[dot]go[dot]id