Indeks Harga Konsumen per Bulan menurut Kelompok Pengeluaran di Kota Kupang (2018=100), 2021
Terakhir Diperbarui : 7 Oktober 2022
Indeks Harga Konsumen per bulan Menurut Kelompok Pengeluaran di Kota Kupang (2018=100), 2021 | ||||||||||||
Consumer Price Index per Month by Expenditure Group in Kupang Municipality (2018=100), 2021 | ||||||||||||
Bulan Month |
Makanan, Minuman dan
Tembakau Food and Non-Alcoholic Beverages |
Pakaian dan
Alas Kaki Clothing and Footwear |
Perumahan,
Air, Listrik, Gas, dan Bahan Bakar Housing, Water, Electricity, Gas, and Fuel |
Perlengkapan,
Peralatan dan Pemeliharaan Rutin Rumah Tangga Furnishings, Household Equipment and Routine Household Maintenance |
Kesehatan Health |
Transportasi Transportation |
Informasi,
Komunikasi, Jasa Keuangan Information, Communication, and Financial Services |
Rekreasi,
Olah Raga, dan Budaya Recreation, Sport and Culture |
Pendidikan Education |
Penyediaan
Makanan dan Minuman/Restoran Restaurants and Accomodation Services |
Perawatan
Pribadi dan Jasa Lainnya Personal Care, Social Protection and Miscellaneous Goods |
Umum General |
Januari/January | 106,69 | 103,60 | 100,38 | 102,44 | 106,73 | 105,25 | 101,09 | 100,86 | 104,36 | 100,93 | 107,29 | 104,08 |
Februari/February | 108,33 | 103,46 | 100,42 | 102,42 | 106,66 | 104,21 | 101,36 | 100,81 | 104,36 | 100,93 | 107,32 | 104,46 |
Maret/March | 107,52 | 103,43 | 100,42 | 102,61 | 106,77 | 103,43 | 101,48 | 99,20 | 104,36 | 101,07 | 107,20 | 104,09 |
April/April | 110,58 | 103,21 | 100,42 | 102,34 | 106,80 | 103,53 | 101,48 | 99,81 | 104,36 | 101,07 | 107,19 | 105,04 |
Mei/May | 112,34 | 103,10 | 100,51 | 102,42 | 106,81 | 104,82 | 101,58 | 99,71 | 104,36 | 101,07 | 107,63 | 105,82 |
Juni/June | 109,49 | 103,44 | 100,66 | 102,45 | 106,82 | 103,77 | 101,61 | 99,90 | 104,36 | 101,07 | 108,22 | 104,88 |
Juli/July | 109,67 | 103,38 | 101,17 | 103,04 | 106,86 | 103,71 | 101,35 | 99,93 | 104,36 | 101,07 | 108,09 | 105,03 |
Agustus/August | 107,72 | 103,27 | 101,20 | 103,15 | 106,86 | 103,81 | 101,35 | 99,92 | 104,36 | 101,07 | 108,13 | 104,44 |
September/September | 106,08 | 102,83 | 101,55 | 103,30 | 106,96 | 103,98 | 101,35 | 100,06 | 105,07 | 101,07 | 107,98 | 104,03 |
Oktober/October | 105,64 | 102,86 | 101,45 | 103,15 | 107,06 | 103,87 | 101,35 | 100,19 | 105,07 | 101,07 | 107,54 | 103,82 |
November/November | 106,53 | 103,07 | 101,45 | 103,40 | 107,25 | 105,66 | 101,35 | 100,19 | 105,07 | 101,07 | 108,48 | 104,44 |
Desember/December | 107,27 | 103,23 | 101,65 | 103,79 | 108,91 | 109,75 | 101,20 | 100,84 | 105,07 | 102,45 | 109,01 | 105,44 |
Sumber/Source: BPS, Survei Harga Konsumen/Consumer Price Survey |
Badan Pusat Statistik
Badan Pusat Statistik Provinsi Nusa Tenggara Timur (Statistics of Nusa Tenggara Timur Province)Jl. R. Suprapto No. 5 Kupang - 85111
Telp (0380) 826289; 821755; Faks (0380) 833124
Mailbox : pst5300@bps[dot]go[dot]id
bps5300@bps[dot]go[dot]id