Inflasi per bulan Menurut Kelompok Pengeluaran di Kota Maumere (2018=100), 2020
Terakhir Diperbarui : 8 September 2021
Inflasi per bulan Menurut Kelompok Pengeluaran di Kota Maumere (2018=100), 2020 | ||||||||||||
Inflation per Month by Expenditure Group in Maumere (2018=100), 2020 | ||||||||||||
Bulan Month |
Makanan, Minuman dan
Tembakau Food and Non-Alcoholic Beverages |
Pakaian dan
Alas Kaki Clothing and Footwear |
Perumahan,
Air, Listrik, Gas, dan Bahan Bakar Housing, Water, Electricity, Gas, and Fuel |
Perlengkapan,
Peralatan dan Pemeliharaan Rutin Rumah Tangga Furnishings, Household Equipment and Routine Household Maintenance |
Kesehatan Health |
Transportasi Transportation |
Informasi,
Komunikasi, Jasa Keuangan Information, Communication, and Financial Services |
Rekreasi,
Olah Raga, dan Budaya Recreation, Sport and Culture |
Pendidikan Education |
Penyediaan
Makanan dan Minuman/Restoran Restaurants and Accomodation Services |
Perawatan
Pribadi dan Jasa Lainnya Personal Care, Social Protection and Miscellaneous Goods |
Umum General |
Januari/January | 2,17 | 0,00 | 0,07 | 0,03 | 0,06 | -2,64 | -0,04 | 1,20 | 0,00 | 0,29 | 0,48 | 0,64 |
Februari/February | -0,82 | 0,39 | -0,01 | 0,04 | 0,11 | -2,54 | -0,03 | 0,00 | 0,01 | 5,01 | 0,44 | -0,25 |
Maret/March | -1,86 | 0,75 | -0,04 | 0,09 | 0,02 | -2,72 | -0,05 | 0,00 | 0,00 | 0,00 | 0,50 | -0,89 |
April/April | -0,20 | -0,01 | -0,01 | 0,15 | 0,00 | 0,27 | -2,04 | 0,00 | 0,00 | 0,00 | 1,49 | -0,06 |
Mei/May | -0,59 | -0,09 | -0,03 | 0,07 | 0,34 | 1,28 | 0,02 | 0,21 | 0,00 | 0,00 | 1,01 | -0,05 |
Juni/June | 0,43 | 3,10 | -0,01 | 0,21 | 0,41 | 1,13 | -0,01 | -0,97 | -0,08 | 1,59 | 0,61 | 0,55 |
Juli/July | 0,20 | 0,06 | -0,02 | 0,05 | 0,08 | 0,15 | 0,28 | -0,34 | -1,01 | -0,07 | 0,52 | 0,08 |
Agustus/August | 1,43 | 0,06 | -0,05 | -0,07 | 0,90 | 1,30 | -0,50 | 1,39 | 0,00 | 0,02 | 0,89 | 0,71 |
September/September | -0,71 | 0,09 | 0,13 | 0,17 | 0,40 | -1,26 | -0,09 | -0,03 | 0,00 | 0,14 | -0,30 | -0,35 |
Oktober/October | 1,94 | 0,05 | -0,02 | -0,03 | 0,96 | 0,47 | -0,52 | 2,37 | 1,87 | 0,00 | -0,24 | 0,87 |
November/November | 0,22 | -0,04 | 0,02 | 0,08 | 0,00 | 1,88 | -0,11 | 1,99 | 0,00 | 0,23 | -0,15 | 0,29 |
Desember/December | 1,40 | -0,05 | -0,16 | -0,16 | 0,94 | 1,21 | 0,13 | 0,00 | 0,00 | 0,00 | 1,27 | 0,70 |
Sumber/Source: BPS, Survei Harga Konsumen/Consumer Price Survey |
Badan Pusat Statistik
Badan Pusat Statistik Provinsi Nusa Tenggara Timur (Statistics of Nusa Tenggara Timur Province)Jl. R. Suprapto No. 5 Kupang - 85111
Telp (0380) 826289; 821755; Faks (0380) 833124
Mailbox : pst5300@bps[dot]go[dot]id
bps5300@bps[dot]go[dot]id