Last Update : May 16, 2024
Vegetables (Price) | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Consumer Price of Vegetables (Rupiahs) | |||||||||||||||||||||||||||||||||||||||
January | February | March | April | May | June | July | August | September | October | November | December | Average | |||||||||||||||||||||||||||
2021 | 2022 | 2023 | 2021 | 2022 | 2023 | 2021 | 2022 | 2023 | 2021 | 2022 | 2023 | 2021 | 2022 | 2023 | 2021 | 2022 | 2023 | 2021 | 2022 | 2023 | 2021 | 2022 | 2023 | 2021 | 2022 | 2023 | 2021 | 2022 | 2023 | 2021 | 2022 | 2023 | 2021 | 2022 | 2023 | 2021 | 2022 | 2023 | |
Spinach (Kg) | 12.249 | 15.166 | 17.644 | 14.780 | 17.245 | 17.302 | 16.188 | 19.603 | 17.757 | 19.415 | 18.114 | 17.565 | 18.463 | 15.386 | 17.030 | 15.780 | 18.072 | 15.418 | 14.215 | 16.748 | 14.701 | 14.740 | 15.053 | 15.119 | 13.955 | 13.274 | 15.603 | 11.706 | 13.989 | 14.056 | 12.070 | 13.473 | 13.844 | 12.692 | 15.002 | 15.264 | 14.688 | 15.927 | 15.942 |
Bean (Kg) | 18.611 | 17.000 | 22.222 | 17.778 | 19.167 | 19.444 | 17.667 | 20.000 | 19.500 | 24.722 | 19.722 | 20.833 | 31.250 | 16.944 | 19.167 | 21.111 | 16.667 | 18.222 | 16.222 | 23.889 | 19.333 | 13.611 | 16.500 | 15.833 | 11.944 | 17.500 | 16.111 | 14.444 | 16.778 | 17.833 | 16.111 | 16.444 | 20.167 | 16.389 | 16.667 | 24.167 | 18.322 | 18.106 | 19.403 |
Papaya Flower (Kg) | 37.746 | 38.365 | 26.091 | 32.544 | 30.331 | 24.890 | 27.848 | 40.659 | 21.875 | 31.034 | 28.129 | 22.903 | 33.910 | 27.862 | 26.569 | 35.304 | 28.685 | 24.723 | 37.703 | 29.069 | 28.233 | 35.452 | 30.366 | 30.078 | 42.417 | 31.603 | 32.451 | 35.996 | 35.030 | 33.665 | 39.873 | 33.626 | 32.686 | 37.385 | 27.171 | 38.670 | 35.601 | 31.741 | 28.570 |
Leek (Kg) | 55.720 | 57.266 | 49.253 | 57.559 | 53.733 | 47.592 | 54.487 | 48.684 | 48.366 | 56.674 | 53.054 | 48.853 | 59.700 | 50.583 | 52.435 | 62.444 | 50.810 | 51.624 | 70.420 | 57.885 | 49.277 | 63.216 | 50.955 | 48.706 | 59.456 | 52.086 | 46.438 | 60.207 | 50.891 | 46.176 | 59.918 | 51.337 | 48.282 | 57.525 | 51.833 | 51.210 | 59.777 | 52.426 | 49.018 |
Celery (Kg) | 9.932 | 13.531 | 13.955 | 11.758 | 12.741 | 11.807 | 15.687 | 11.432 | 11.426 | 15.873 | 13.352 | 12.820 | 15.147 | 13.548 | 13.014 | 19.264 | 12.490 | 14.257 | 19.767 | 12.362 | 15.098 | 12.664 | 11.439 | 14.942 | 9.301 | 10.896 | 14.772 | 9.641 | 11.891 | 13.818 | 9.139 | 12.135 | 13.932 | 9.674 | 12.189 | 15.223 | 13.154 | 12.334 | 13.755 |
Cassava Leaf (Kg) | 9.316 | 11.135 | 11.526 | 10.337 | 11.962 | 9.690 | 11.391 | 11.627 | 9.418 | 11.905 | 11.424 | 9.458 | 13.085 | 12.259 | 9.565 | 13.112 | 13.125 | 10.231 | 12.891 | 13.396 | 10.483 | 13.352 | 14.518 | 10.555 | 12.953 | 16.009 | 10.196 | 12.804 | 14.436 | 10.576 | 13.469 | 13.253 | 11.967 | 11.445 | 11.834 | 10.214 | 12.172 | 12.915 | 10.323 |
Long Beans (Kg) | 15.153 | 20.516 | 21.483 | 17.987 | 20.970 | 19.758 | 18.461 | 20.441 | 19.574 | 21.522 | 20.837 | 22.866 | 26.392 | 19.541 | 20.045 | 25.452 | 19.312 | 20.957 | 20.426 | 25.010 | 24.866 | 18.202 | 25.261 | 23.534 | 19.094 | 20.025 | 21.104 | 17.606 | 20.749 | 21.800 | 17.517 | 20.798 | 23.995 | 19.292 | 20.576 | 22.905 | 19.759 | 21.170 | 21.907 |
Kale (Kg) | 12.411 | 15.385 | 14.671 | 14.635 | 18.404 | 14.037 | 15.377 | 18.627 | 15.861 | 23.226 | 15.887 | 15.127 | 18.349 | 13.957 | 14.786 | 13.332 | 13.656 | 13.643 | 13.027 | 13.084 | 14.621 | 11.992 | 12.486 | 12.736 | 11.700 | 12.224 | 12.129 | 10.160 | 12.110 | 11.200 | 10.111 | 12.505 | 11.988 | 11.452 | 13.747 | 12.966 | 13.814 | 14.339 | 13.647 |
Potato (Kg) | 20.750 | 20.393 | 25.893 | 19.821 | 20.964 | 23.786 | 19.643 | 19.857 | 23.571 | 21.893 | 19.286 | 23.571 | 21.071 | 19.286 | 23.929 | 19.714 | 19.286 | 22.857 | 19.643 | 19.286 | 23.750 | 19.286 | 19.286 | 23.036 | 19.286 | 23.250 | 25.000 | 19.286 | 23.929 | 23.929 | 19.286 | 21.643 | 23.214 | 19.286 | 23.250 | 22.679 | 19.914 | 20.810 | 23.768 |
Cucumber (Kg) | 6.598 | 8.111 | 8.595 | 6.828 | 9.457 | 7.229 | 6.401 | 9.129 | 7.871 | 7.856 | 8.549 | 8.964 | 11.275 | 7.008 | 8.495 | 7.130 | 8.007 | 7.338 | 5.883 | 7.862 | 9.438 | 6.188 | 7.780 | 7.785 | 6.875 | 7.368 | 7.349 | 6.193 | 6.689 | 8.110 | 5.454 | 7.791 | 7.489 | 5.991 | 7.896 | 7.615 | 6.889 | 7.970 | 8.023 |
Cauly Flower (Kg) | 16.464 | 22.138 | 20.687 | 16.464 | 22.888 | 21.015 | 16.464 | 22.888 | 21.344 | 16.464 | 22.888 | 19.722 | 23.220 | 21.944 | 21.253 | 24.083 | 20.588 | 20.774 | 21.916 | 27.574 | 19.745 | 15.853 | 19.650 | 21.113 | 15.379 | 18.011 | 20.136 | 14.162 | 16.138 | 18.306 | 21.393 | 18.020 | 17.596 | 21.389 | 20.065 | 17.760 | 18.604 | 21.066 | 19.954 |
White Cauly Flower (Kg) | 12.838 | 14.176 | 14.358 | 12.889 | 15.718 | 14.393 | 13.039 | 14.845 | 13.809 | 18.278 | 16.109 | 15.914 | 20.707 | 14.277 | 14.202 | 12.148 | 13.520 | 12.698 | 8.942 | 9.462 | 10.800 | 6.313 | 8.518 | 8.912 | 7.391 | 7.501 | 7.932 | 7.398 | 8.936 | 7.856 | 7.995 | 10.283 | 8.945 | 10.328 | 15.074 | 14.111 | 11.522 | 12.368 | 11.994 |
Pumpkin Parang (Kg) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Squash (Kg) | 10.626 | 8.766 | 8.789 | 8.622 | 7.623 | 8.327 | 7.651 | 7.756 | 8.129 | 7.777 | 7.386 | 7.788 | 8.139 | 7.935 | 7.620 | 7.911 | 7.619 | 6.911 | 8.222 | 7.757 | 7.779 | 7.439 | 7.620 | 7.880 | 7.911 | 8.403 | 8.086 | 8.652 | 8.260 | 8.625 | 8.575 | 8.292 | 9.378 | 8.843 | 8.107 | 9.243 | 8.364 | 7.960 | 8.213 |
Young Jackfruit(Kg) | 10.751 | 12.331 | 13.379 | 10.139 | 12.928 | 12.465 | 9.627 | 13.374 | 12.549 | 9.939 | 13.454 | 12.638 | 10.527 | 13.776 | 12.857 | 10.869 | 14.316 | 12.857 | 11.037 | 14.817 | 12.911 | 10.517 | 14.359 | 12.760 | 10.412 | 12.147 | 11.972 | 9.721 | 12.126 | 14.132 | 10.121 | 13.002 | 13.999 | 10.604 | 13.092 | 13.853 | 10.355 | 13.310 | 13.031 |
Pare (Kg) | 14.980 | 12.099 | 17.021 | 13.685 | 11.740 | 18.134 | 14.365 | 13.107 | 18.851 | 16.598 | 14.460 | 17.520 | 18.089 | 14.124 | 18.334 | 19.796 | 17.598 | 15.762 | 18.557 | 14.534 | 18.982 | 17.354 | 14.207 | 17.885 | 14.930 | 13.241 | 16.901 | 15.647 | 12.755 | 15.253 | 14.481 | 12.830 | 13.240 | 13.362 | 14.476 | 15.187 | 15.987 | 13.764 | 16.922 |
Young Papaya (Kg) | 11.598 | 10.200 | 6.200 | 11.598 | 10.200 | 6.200 | 9.598 | 10.200 | 6.200 | 8.598 | 10.200 | 6.200 | 7.799 | 10.200 | 6.200 | 10.000 | 10.200 | 6.700 | 10.000 | 10.200 | 6.200 | 9.950 | 10.200 | 6.200 | 9.900 | 10.200 | 6.200 | 9.950 | 9.200 | 6.200 | 10.000 | 8.200 | 7.200 | 10.000 | 6.200 | 6.200 | 9.916 | 9.617 | 6.325 |
Pumpkin shoots (Kg) | 12.410 | 16.073 | 17.022 | 11.587 | 16.073 | 15.578 | 13.260 | 16.470 | 15.493 | 12.635 | 16.470 | 15.493 | 16.323 | 16.470 | 16.970 | 15.047 | 17.049 | 17.148 | 16.679 | 17.629 | 17.149 | 15.254 | 17.295 | 17.113 | 15.254 | 16.962 | 17.786 | 15.498 | 17.200 | 16.556 | 16.073 | 17.437 | 15.326 | 16.073 | 19.449 | 18.798 | 14.674 | 17.048 | 16.703 |
Green Mustard (Kg) | 14.358 | 15.760 | 18.705 | 15.735 | 20.114 | 18.346 | 15.066 | 20.313 | 19.818 | 18.103 | 16.462 | 18.039 | 18.013 | 14.416 | 17.137 | 12.620 | 14.433 | 15.041 | 12.679 | 11.048 | 14.201 | 12.228 | 10.136 | 13.184 | 11.902 | 11.675 | 12.582 | 10.314 | 13.979 | 14.751 | 10.941 | 15.862 | 13.528 | 12.905 | 17.987 | 15.805 | 13.739 | 15.182 | 15.928 |
White Mustard (Kg) | 15.228 | 16.405 | 17.737 | 15.444 | 17.914 | 19.691 | 17.046 | 17.320 | 20.121 | 19.742 | 16.608 | 20.367 | 17.680 | 15.165 | 20.562 | 14.538 | 14.001 | 16.810 | 12.004 | 17.076 | 16.455 | 9.616 | 15.932 | 16.478 | 8.718 | 11.823 | 16.303 | 9.806 | 13.344 | 16.483 | 11.254 | 13.907 | 16.572 | 14.113 | 18.043 | 16.538 | 13.766 | 15.628 | 16.596 |
Bean Sprouts (Kg) | 15.092 | 15.131 | 16.676 | 15.092 | 15.318 | 16.638 | 15.862 | 15.723 | 16.686 | 15.283 | 16.284 | 16.711 | 16.095 | 16.916 | 16.901 | 15.797 | 17.641 | 16.716 | 14.656 | 16.875 | 16.455 | 13.929 | 16.142 | 16.478 | 13.929 | 16.262 | 16.303 | 13.033 | 15.944 | 16.483 | 13.157 | 16.466 | 16.572 | 14.560 | 16.776 | 16.538 | 14.707 | 16.290 | 16.596 |
Eggplant (Kg) | 5.970 | 8.143 | 14.420 | 7.000 | 11.502 | 14.557 | 7.132 | 15.695 | 15.037 | 10.640 | 14.323 | 14.973 | 15.019 | 13.826 | 14.485 | 12.321 | 14.364 | 14.076 | 11.048 | 13.709 | 14.441 | 8.746 | 14.077 | 12.651 | 8.458 | 13.364 | 11.711 | 7.549 | 12.207 | 10.869 | 6.488 | 11.726 | 10.760 | 7.400 | 13.785 | 12.006 | 8.981 | 13.060 | 13.332 |
Vegies Tomatoes (Kg) | 15.938 | 13.542 | 24.792 | 16.667 | 15.000 | 18.958 | 16.667 | 16.458 | 20.625 | 16.667 | 20.625 | 20.417 | 22.708 | 18.125 | 15.000 | 18.646 | 15.625 | 14.167 | 13.854 | 15.208 | 12.083 | 10.417 | 14.167 | 11.250 | 10.625 | 11.667 | 12.292 | 13.958 | 11.250 | 10.625 | 14.417 | 13.125 | 12.500 | 14.823 | 20.417 | 10.625 | 15.449 | 15.434 | 15.278 |
Carrot (Kg) | 25.500 | 20.033 | 28.000 | 33.167 | 26.833 | 27.500 | 25.000 | 26.667 | 23.833 | 24.833 | 31.167 | 23.333 | 33.467 | 28.000 | 24.333 | 30.300 | 20.667 | 20.833 | 23.967 | 17.467 | 22.200 | 20.333 | 17.167 | 22.167 | 20.667 | 17.333 | 22.000 | 20.000 | 16.667 | 22.500 | 19.200 | 18.167 | 22.500 | 18.233 | 23.333 | 22.833 | 24.556 | 21.958 | 23.503 |
Sweat Corn (Kg) | 12.397 | 11.488 | 13.933 | 11.320 | 13.402 | 12.622 | 11.647 | 13.312 | 14.630 | 12.876 | 13.591 | 17.015 | 18.348 | 15.102 | 18.681 | 17.222 | 16.257 | 19.715 | 15.738 | 15.006 | 18.761 | 11.917 | 13.852 | 15.904 | 12.558 | 13.084 | 13.529 | 11.927 | 12.487 | 13.380 | 11.060 | 11.807 | 12.804 | 9.004 | 12.920 | 12.101 | 13.001 | 13.526 | 15.256 |
Information Data :
BPS-Statistics Indonesia
Badan Pusat Statistik Provinsi Nusa Tenggara Timur (Statistics of Nusa Tenggara Timur Province)Jl. R. Suprapto No. 5 Kupang - 85111
Telp (0380) 826289; 821755; Faks (0380) 833124
Mailbox : pst5300@bps[dot]go[dot]id
bps5300@bps[dot]go[dot]id