Agriculture, Forestry, Fisheries
Number of Agricultural Extensions by Sex and Regency/City
Region | |||
---|---|---|---|
Number of Agricultural Extensions by Sex and Regency/City (People) | |||
Total | Male | Female | |
2017 | 2017 | 2017 | |
Sumba Barat | 36 | 27 | 9 |
Sumba Timur | 67 | 57 | 10 |
Kupang | 90 | 29 | 61 |
Timor Tengah Selatan | 87 | 63 | 24 |
Timor Tengah Utara | 72 | 56 | 16 |
Belu | 45 | 41 | 4 |
Alor | 67 | 46 | 21 |
Lembata | 66 | 52 | 14 |
Flores Timur | 73 | 50 | 23 |
Sikka | 56 | 32 | 24 |
Ende | 80 | 57 | 23 |
Ngada | 51 | 33 | 18 |
Manggarai | 65 | 56 | 9 |
Rote Ndao | 19 | 16 | 3 |
Manggarai Barat | 38 | 33 | 5 |
Sumba Tengah | 32 | 20 | 12 |
Sumba Barat Daya | 38 | 27 | 11 |
Nagekeo | 64 | 39 | 25 |
Manggarai Timur | 48 | 39 | 9 |
Sabu Raijua | 5 | 2 | 3 |
Malaka | 32 | 31 | 1 |
Kota Kupang | 22 | 17 | 5 |
Nusa Tenggara Timur | 10 | 6 | 4 |
BPS-Statistics Indonesia
Badan Pusat Statistik Provinsi Nusa Tenggara Timur (Statistics of Nusa Tenggara Timur Province)Jl. R. Suprapto No. 5 Kupang - 85111
Telp (0380) 826289; 821755; Faks (0380) 833124
Mailbox : pst5300@bps[dot]go[dot]id
bps5300@bps[dot]go[dot]id