Consumer Price Index per Month by Expenditure Group in Maumere (2018=100), 2022
Last Update : June 7, 2023
Indeks Harga Konsumen per bulan Menurut Kelompok Pengeluaran di Kota Maumere (2018=100), 2022 | ||||||||||||
Consumer Price Index per Month by Expenditure Group in Maumere (2018=100), 2022 | ||||||||||||
Bulan Month |
Makanan, Minuman dan
Tembakau Food and Non-Alcoholic Beverages |
Pakaian dan
Alas Kaki Clothing and Footwear |
Perumahan,
Air, Listrik, Gas, dan Bahan Bakar Housing, Water, Electricity, Gas, and Fuel |
Perlengkapan,
Peralatan dan Pemeliharaan Rutin Rumah Tangga Furnishings, Household Equipment and Routine Household Maintenance |
Kesehatan Health |
Transportasi Transportation |
Informasi,
Komunikasi, Jasa Keuangan Information, Communication, and Financial Services |
Rekreasi,
Olah Raga, dan Budaya Recreation, Sport and Culture |
Pendidikan Education |
Penyediaan
Makanan dan Minuman/Restoran Restaurants and Accomodation Services |
Perawatan
Pribadi dan Jasa Lainnya Personal Care, Social Protection and Miscellaneous Goods |
Umum General |
Januari/January | 113,34 | 107,99 | 102,09 | 104,52 | 110,30 | 104,03 | 98,29 | 115,03 | 103,41 | 111,10 | 115,52 | 108,26 |
Februari/February | 111,70 | 108,42 | 102,11 | 104,85 | 110,28 | 102,72 | 98,35 | 117,62 | 103,41 | 111,10 | 116,86 | 107,69 |
Maret/March | 112,39 | 108,42 | 102,21 | 105,44 | 110,32 | 103,99 | 98,48 | 117,62 | 103,41 | 113,34 | 118,38 | 108,32 |
April/April | 112,22 | 108,54 | 102,34 | 106,19 | 110,32 | 109,76 | 98,48 | 117,85 | 103,41 | 113,39 | 119,01 | 108,90 |
Mei/May | 113,21 | 108,54 | 102,20 | 107,04 | 110,29 | 115,13 | 98,48 | 117,85 | 103,41 | 113,90 | 120,01 | 109,85 |
Juni/June | 115,35 | 108,50 | 102,38 | 107,04 | 110,29 | 114,70 | 98,48 | 118,08 | 103,41 | 115,70 | 120,63 | 110,76 |
Juli/July | 118,78 | 108,87 | 102,39 | 107,55 | 110,73 | 118,20 | 98,26 | 118,08 | 103,41 | 115,72 | 121,21 | 112,43 |
Agustus/August | 116,04 | 108,68 | 102,43 | 108,97 | 110,74 | 115,67 | 98,15 | 118,08 | 103,41 | 115,83 | 122,33 | 111,31 |
September/September | 114,53 | 108,68 | 102,53 | 109,61 | 110,33 | 128,00 | 98,00 | 118,36 | 103,41 | 116,04 | 122,24 | 111,94 |
Oktober/October | 113,17 | 108,76 | 102,60 | 109,65 | 111,21 | 131,58 | 98,24 | 118,55 | 103,41 | 116,04 | 122,78 | 111,85 |
November/November | 114,06 | 108,76 | 102,81 | 109,68 | 111,21 | 132,21 | 98,24 | 120,93 | 103,41 | 116,04 | 123,17 | 112,33 |
Desember/December | 116,67 | 108,72 | 103,49 | 110,33 | 111,70 | 132,64 | 97,85 | 120,93 | 103,41 | 116,13 | 124,10 | 113,54 |
Sumber/Source: BPS, Survei Harga Konsumen/Consumer Price Survey |
BPS-Statistics Indonesia
Badan Pusat Statistik Provinsi Nusa Tenggara Timur (Statistics of Nusa Tenggara Timur Province)Jl. R. Suprapto No. 5 Kupang - 85111
Telp (0380) 826289; 821755; Faks (0380) 833124
Mailbox : pst5300@bps[dot]go[dot]id
bps5300@bps[dot]go[dot]id