Inflation per Month by Expenditure Group in Waingapu (2018=100), 2021
Last Update : October 7, 2022
Inflasi per bulan Menurut Kelompok Pengeluaran di Kota Waingapu (2018=100), 2021 | ||||||||||||
Inflation per Month by Expenditure Group in Waingapu (2018=100), 2021 | ||||||||||||
Bulan Month |
Makanan, Minuman dan
Tembakau Food and Non-Alcoholic Beverages |
Pakaian dan
Alas Kaki Clothing and Footwear |
Perumahan,
Air, Listrik, Gas, dan Bahan Bakar Housing, Water, Electricity, Gas, and Fuel |
Perlengkapan,
Peralatan dan Pemeliharaan Rutin Rumah Tangga Furnishings, Household Equipment and Routine Household Maintenance |
Kesehatan Health |
Transportasi Transportation |
Informasi,
Komunikasi, Jasa Keuangan Information, Communication, and Financial Services |
Rekreasi,
Olah Raga, dan Budaya Recreation, Sport and Culture |
Pendidikan Education |
Penyediaan
Makanan dan Minuman/Restoran Restaurants and Accomodation Services |
Perawatan
Pribadi dan Jasa Lainnya Personal Care, Social Protection and Miscellaneous Goods |
Umum General |
Januari/January | 0,27 | 0,00 | 0,25 | 0,04 | -1,41 | 0,52 | 0,00 | 0,04 | 0,00 | 1,00 | -0,04 | 0,24 |
Februari/February | 1,23 | -0,04 | 0,10 | 0,20 | 0,50 | 0,00 | 0,02 | -0,04 | 0,00 | 0,00 | 0,14 | 0,57 |
Maret/March | -0,94 | -0,20 | 0,12 | 0,10 | 0,15 | 0,05 | -0,77 | 0,00 | 0,00 | 0,00 | -0,73 | -0,47 |
April/April | 2,23 | -0,01 | 0,02 | 0,01 | -0,97 | 0,23 | -0,26 | 0,00 | 0,00 | 0,00 | -1,06 | 0,90 |
Mei/May | 1,93 | 0,00 | 0,00 | 0,10 | 0,35 | 0,94 | -0,02 | 0,00 | 0,00 | 0,00 | -4,70 | 0,67 |
Juni/June | -1,73 | -0,08 | 0,50 | 0,16 | -0,85 | 0,18 | 0,00 | 0,00 | 0,00 | 0,80 | 0,66 | -0,63 |
Juli/July | -1,47 | 0,01 | 0,13 | 0,36 | 0,68 | 0,07 | 2,15 | 0,00 | 0,00 | 0,00 | 1,54 | -0,40 |
Agustus/August | -1,11 | -0,15 | 0,04 | 0,14 | 0,99 | 0,20 | 0,00 | 1,48 | 0,00 | 0,00 | -0,53 | -0,45 |
September/September | 0,56 | 0,11 | 0,01 | 0,48 | -0,75 | 0,02 | -0,09 | 0,00 | 0,00 | 0,00 | 0,25 | 0,27 |
Oktober/October | -0,21 | 0,00 | 0,00 | 0,00 | 0,48 | 0,00 | 1,20 | 0,00 | 0,00 | 0,00 | -0,10 | -0,04 |
November/November | -0,77 | 0,00 | 0,00 | 0,33 | 2,18 | 0,07 | 0,00 | 0,00 | 0,00 | 0,00 | -1,01 | -0,34 |
Desember/December | 1,36 | 0,00 | 0,06 | 0,61 | 0,49 | 0,94 | -0,27 | 0,00 | 0,00 | 4,58 | -0,11 | 0,96 |
Sumber/Source: BPS, Survei Harga Konsumen/Consumer Price Survey |
BPS-Statistics Indonesia
Badan Pusat Statistik Provinsi Nusa Tenggara Timur (Statistics of Nusa Tenggara Timur Province)Jl. R. Suprapto No. 5 Kupang - 85111
Telp (0380) 826289; 821755; Faks (0380) 833124
Mailbox : pst5300@bps[dot]go[dot]id
bps5300@bps[dot]go[dot]id