For information service and data consultation, kindly contact us on 082247291975 (whatsapp only) or through email pst5300@bps.go.id 

Did you feel our service is bad? Report us in here

| do you like writing? Submit your scientific work in the Journal of Applied Statistics (JSTAR) BPS NTT Province via the link jstar.id

Home

Product - Statistical Data

Population and migration

Number of Population by Village and Gender in Ngada Regency, Result of Population Census 2020

Subject

Number of Population by Village and Gender in Ngada Regency, Result of Population Census 2020

Last Update : July 25, 2024

Jumlah Penduduk Perdesa Menurut Jenis Kelamin di Kabupaten Ngada, Hasil Sensus Penduduk 2020
Number of Population by Village and Gender in Ngada Regency, Result of Population Census 2020
Kabupaten
Regencies
Kecamatan
Subdistrict
Desa
Village
Jumlah Penduduk
Laki-Laki
Male
Perempuan
Female
Jumlah
Total
(1) (2) (3) (4) (5) (6)
NGADA AIMERE FOA 440 439 879
NGADA AIMERE AIMERE TIMUR 1011 971 1982
NGADA AIMERE AIMERE 461 475 936
NGADA AIMERE KELIGEJO 700 692 1392
NGADA AIMERE HEAWEA 281 293 574
NGADA AIMERE LEKOGOKO 500 498 998
NGADA AIMERE LEGELAPU 718 640 1358
NGADA AIMERE BINAWALI 297 343 640
NGADA AIMERE KILA 322 364 686
NGADA AIMERE WAESAE 544 529 1073
NGADA JEREBUU DARIWALI 319 390 709
NGADA JEREBUU NARUWOLO 333 352 685
NGADA JEREBUU TIWORIWU 428 484 912
NGADA JEREBUU WATUMANU 465 477 942
NGADA JEREBUU NENOWEA 267 309 576
NGADA JEREBUU NARUWOLO I 347 346 693
NGADA JEREBUU NARUWOLO II 185 189 374
NGADA JEREBUU DARIWALI I 419 468 887
NGADA JEREBUU NIO LEWA 155 169 324
NGADA JEREBUU TIWORIWU I 260 278 538
NGADA JEREBUU TIWORIWU II 174 189 363
NGADA JEREBUU BATAJAWA 239 264 503
NGADA INERIE PAUPAGA 483 483 966
NGADA INERIE SEBOWULI 527 521 1048
NGADA INERIE INERIE 421 489 910
NGADA INERIE WARUPELE II 382 456 838
NGADA INERIE WARUPELE I 730 758 1488
NGADA INERIE KELITEI 278 302 580
NGADA INERIE MANUBHARA 328 387 715
NGADA INERIE TIWURANA 143 150 293
NGADA INERIE WAEBELA 618 607 1225
NGADA INERIE LEGERIWU 109 109 218
NGADA BAJAWA BAJAWA 1600 1584 3184
NGADA BAJAWA FAOBATA 1513 1431 2944
NGADA BAJAWA TANALODU 1452 1383 2835
NGADA BAJAWA KISANATA 636 636 1272
NGADA BAJAWA JAWAMEZE 672 693 1365
NGADA BAJAWA TRIKORA 1300 1355 2655
NGADA BAJAWA NGEDUKELU 1408 1389 2797
NGADA BAJAWA LEBIJAGA 1624 1633 3257
NGADA BAJAWA SUSU 1198 1226 2424
NGADA BAJAWA BEJA 361 421 782
NGADA BAJAWA BOMARI 771 762 1533
NGADA BAJAWA UBEDOLUMOLO 809 838 1647
NGADA BAJAWA BEIWALI 878 920 1798
NGADA BAJAWA WAWOWAE 1070 1128 2198
NGADA BAJAWA NARU 1099 1117 2216
NGADA BAJAWA BORANI 559 555 1114
NGADA BAJAWA LANGAGEDHA 444 495 939
NGADA BAJAWA PAPE 277 292 569
NGADA BAJAWA BOWALI 392 437 829
NGADA BAJAWA NGORANALE 683 720 1403
NGADA BAJAWA BELA 409 443 852
NGADA BAJAWA UBEDOLUMOLO I 396 433 829
NGADA GOLEWA SARASEDU 427 420 847
NGADA GOLEWA MALANUZA 888 1007 1895
NGADA GOLEWA TODABELU 778 827 1605
NGADA GOLEWA RATOGESA 937 970 1907
NGADA GOLEWA DADAWEA 475 491 966
NGADA GOLEWA WERE I 744 806 1550
NGADA GOLEWA RADABATA 814 881 1695
NGADA GOLEWA MATALOKO 867 860 1727
NGADA GOLEWA SANGADETO 482 492 974
NGADA GOLEWA WERE 620 619 1239
NGADA GOLEWA WERE IV 307 304 611
NGADA GOLEWA SARASEDU I 335 328 663
NGADA GOLEWA MALANUZA I 304 322 626
NGADA GOLEWA ULU BELU 345 359 704
NGADA GOLEWA EKO ROKA 443 417 860
NGADA GOLEWA WAE IA 519 526 1045
NGADA GOLEWA SELATAN BAWARANI 284 306 590
NGADA GOLEWA SELATAN WOGOWELA 182 228 410
NGADA GOLEWA SELATAN WATUSIPI 227 231 458
NGADA GOLEWA SELATAN BOBA 445 467 912
NGADA GOLEWA SELATAN BOBA I 294 313 607
NGADA GOLEWA SELATAN WERE II 458 496 954
NGADA GOLEWA SELATAN WERE III 1138 1176 2314
NGADA GOLEWA SELATAN KEZEWEA 747 773 1520
NGADA GOLEWA SELATAN NIRMALA 517 527 1044
NGADA GOLEWA SELATAN TAKATUNGA 663 760 1423
NGADA GOLEWA SELATAN SADHA 571 598 1169
NGADA GOLEWA SELATAN RADAMASA 374 399 773
NGADA GOLEWA BARAT BEA PAWE 420 428 848
NGADA GOLEWA BARAT WATUNAY 332 362 694
NGADA GOLEWA BARAT RAKATEDA I 409 454 863
NGADA GOLEWA BARAT RAKATEDA II 417 412 829
NGADA GOLEWA BARAT DIZI GEDHA 334 339 673
NGADA GOLEWA BARAT SOBO 705 705 1410
NGADA GOLEWA BARAT SOBO I 304 321 625
NGADA GOLEWA BARAT RAKALABA 862 915 1777
NGADA GOLEWA BARAT MANGULEWA 907 913 1820
NGADA GOLEWA BARAT TUREKISA 842 879 1721
NGADA BAJAWA UTARA WAEWEA 277 269 546
NGADA BAJAWA UTARA ULUWAE 480 509 989
NGADA BAJAWA UTARA INELIKA 473 521 994
NGADA BAJAWA UTARA WOLOLIKA 518 514 1032
NGADA BAJAWA UTARA INEGENA 653 653 1306
NGADA BAJAWA UTARA WATUKAPU 396 359 755
NGADA BAJAWA UTARA NABELENA 761 782 1543
NGADA BAJAWA UTARA ULUWAE I 333 345 678
NGADA BAJAWA UTARA ULUWAE II 337 362 699
NGADA BAJAWA UTARA GENAMERE 356 353 709
NGADA BAJAWA UTARA TURA MURI 579 580 1159
NGADA SOA TARAWAJA 579 575 1154
NGADA SOA LOA 407 441 848
NGADA SOA MENGERUDA 629 644 1273
NGADA SOA PIGA 430 480 910
NGADA SOA MASU 486 554 1040
NGADA SOA SESO 697 701 1398
NGADA SOA WAEPANA 802 808 1610
NGADA SOA MASU KEDHI 516 518 1034
NGADA SOA NGABHEO 355 335 690
NGADA SOA LIBUNIO 302 329 631
NGADA SOA MELI WARU 232 256 488
NGADA SOA TARAWALI 566 620 1186
NGADA SOA BOGOBOA 457 448 905
NGADA SOA PIGA I 575 585 1160
NGADA RIUNG TAEN TERONG 242 216 458
NGADA RIUNG RAWANGKALO 794 747 1541
NGADA RIUNG WANGKA 656 662 1318
NGADA RIUNG LENGKOSAMBI 384 434 818
NGADA RIUNG TADHO 972 1023 1995
NGADA RIUNG BENTENG TENGAH 986 964 1950
NGADA RIUNG NANGAMESE 879 962 1841
NGADA RIUNG LATUNG 455 493 948
NGADA RIUNG SAMBINASI 251 283 534
NGADA RIUNG WANGKA SELATAN 732 717 1449
NGADA RIUNG LENGKOSAMBI TIMUR 283 307 590
NGADA RIUNG LENGKOSAMBI BARAT 581 545 1126
NGADA RIUNG TAEN TERONG I 265 281 546
NGADA RIUNG TAEN TERONG II 173 144 317
NGADA RIUNG LENGKOSAMBI UTARA 277 299 576
NGADA RIUNG SAMBINASI BARAT 313 290 603
NGADA RIUNG BARAT WOLOMEZE 499 454 953
NGADA RIUNG BARAT RIA 580 528 1108
NGADA RIUNG BARAT LANAMAI 415 394 809
NGADA RIUNG BARAT BENTENG TAWA 807 816 1623
NGADA RIUNG BARAT NGARA 489 505 994
NGADA RIUNG BARAT RIA I 370 352 722
NGADA RIUNG BARAT WOLOMEZE I 287 285 572
NGADA RIUNG BARAT LANAMAI I 449 381 830
NGADA RIUNG BARAT BENTENG TAWA I 599 562 1161
NGADA RIUNG BARAT WOLOMEZE II 221 229 450
NGADA WOLOMEZE TURALOA 411 442 853
NGADA WOLOMEZE MAINAI 593 560 1153
NGADA WOLOMEZE DENATANA 215 206 421
NGADA WOLOMEZE NGINAMANU 879 875 1754
NGADA WOLOMEZE NGINAMANU SELATAN 281 262 543
NGADA WOLOMEZE NGINAMANU BARAT 193 193 386
NGADA WOLOMEZE WUE 378 414 792
NGADA WOLOMEZE DENATANA TIMUR 340 348 688
Total 81597 83657 165254
Sumber/Source: Sensus Penduduk 2020/Population Census 2020
Badan Pusat Statistik

BPS-Statistics Indonesia

Badan Pusat Statistik Provinsi Nusa Tenggara Timur (Statistics of Nusa Tenggara Timur Province)Jl. R. Suprapto No. 5 Kupang - 85111

Telp (0380) 826289; 821755; Faks (0380) 833124

Mailbox : pst5300@bps[dot]go[dot]id

bps5300@bps[dot]go[dot]id

logo_footer

Copyright © 2023 BPS-Statistics Indonesia